| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050133.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-239-0761-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A660.2842 P8 | ||
| 100 | _aMark W V | ||
| 245 | 0 | _aChemical Process Industries VOl II | |
| 250 | _a2nd | ||
| 260 |
_c2008 _b"CBS," _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aChemical Process _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c216563 _d216563 |
||