| 000 | 00473nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050237.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-89301-05-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A378 Q3 | ||
| 100 | _aSunil Kushwaha | ||
| 245 | 0 | _aUGC-CSIR Net Specfic Physical Sciences | |
| 250 | _a1st | ||
| 260 |
_c2013 _bDanik |
||
| 500 | _aISSUED | ||
| 650 |
_aUGC-CSIR _bGeneral |
||
| 700 | _a Singh N M | ||
| 942 | _cBK | ||
| 999 |
_c216803 _d216803 |
||