| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050455.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-0576-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A543.0858 Q3 | ||
| 100 | _a"Pavia,Lampman,Kriz&Vyvyan" | ||
| 245 | 0 | _aSpectroscopy | |
| 250 | _a4th | ||
| 260 |
_c2013 _bCengage Learning _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aSpectroscopy _bBio Medical Engg. |
||
| 942 | _cBK | ||
| 999 |
_c217337 _d217337 |
||