| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050623.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8495-078-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.2538 Q3 | ||
| 100 | _aThipse S S | ||
| 245 | 0 | _a"Alternative Fuels : Concepts, Technologies and developments" | |
| 250 | _a1st | ||
| 260 |
_c2013 _bJaico |
||
| 500 | _aYES | ||
| 650 |
_aAlternative Fuels _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c217677 _d217677 |
||