| 000 | 00445nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050755.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-5798-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A515.8 Q2 | ||
| 100 | _aDipak Chatterjee | ||
| 245 | 0 | _aReal Analysis | |
| 250 | _a2nd | ||
| 260 |
_c2012 _bPHI Learning Pv |
||
| 500 | _aYES | ||
| 650 |
_aReal Analysis _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c218021 _d218021 |
||