| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823050837.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-001671-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.132306 M9 | ||
| 100 | _aJohn D Anderson. | ||
| 245 | 0 | _aHypersonic and High Temperature Gas Dynamics | |
| 250 | _a1st | ||
| 260 |
_c1999 _bMcGraw - Hill Higher Educ _aNew York |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGas Dynamics _bAerospace Engineering |
||
| 942 | _cBK | ||
| 999 |
_c218184 _d218184 |
||