| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051037.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2938-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.392 Q2 | ||
| 100 | _aJoshi P H | ||
| 245 | 0 | _aPress Tools Design and Construction | |
| 250 | _a1st | ||
| 260 |
_c2012 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPress Tools _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c218651 _d218651 |
||