| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051039.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0146-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11 Q2 | ||
| 100 | _a"Khurmi,R.S" | ||
| 245 | 0 | _aMaterials Science | |
| 250 | _aIst | ||
| 260 |
_c2012 _b"S Chand,New " |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMaterials Science _bMechanical |
||
| 700 | _a" Sedha,R.S" | ||
| 942 | _cBK | ||
| 999 |
_c218659 _d218659 |
||