| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051410.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A332.10954 Q1 | ||
| 100 | _aReserve Bank of India | ||
| 245 | 0 | _aReport on Trend and progress of Banking in India 2010-11 | |
| 250 | _a1st | ||
| 260 |
_c2011 _b"Reserve Bank of India,M" _aMumbai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aReport on Trend _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c219502 _d219502 |
||