| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051459.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.4022 N4 | ||
| 100 | _aKothandaraman C P | ||
| 245 | 0 | _aHeat and Mass Transfer Data Book | |
| 250 | _a4th | ||
| 260 |
_c1994 _b"Wiley,New Delhi" |
||
| 500 | _aTransfered | ||
| 650 |
_aHeat _bAeronautical Engineering |
||
| 700 | _a Subramanian S | ||
| 942 | _cBK | ||
| 999 |
_c219687 _d219687 |
||