| 000 | 00415nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051545.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0843-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A516 P9 | ||
| 100 | _aLoney S L | ||
| 245 | 0 | _aCoordinate Geometry | |
| 250 | _a1st | ||
| 260 |
_c2009 _bS Chand Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGeometry _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c219856 _d219856 |
||