| 000 | 00513nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051652.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-224-3269-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.564 Q1 | ||
| 100 | _aKothandaraman C P | ||
| 245 | 0 | _aRefrigerant Tables and charts including Air Conditioning Data | |
| 250 | _a3rd | ||
| 260 |
_c2011 _bNew Age International Ltd.New Delhi |
||
| 500 | _aYES | ||
| 650 |
_aRefrigerants _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c220109 _d220109 |
||