| 000 | 00543nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051704.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-01-07-06814-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A621 P4 | ||
| 100 | _aDavid G Alciatore | ||
| 245 | 0 | _aIntroduction to Mechatronics and Measurement Systems | |
| 250 | _a1st | ||
| 260 |
_c2004 _bMcGraw - Hill Higher Educ _aNew York |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMechatronics _bMechanical |
||
| 700 | _a Michael B Histand | ||
| 942 | _cBK | ||
| 999 |
_c220151 _d220151 |
||