| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823051937.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7409-230-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A628.2 Q4 | ||
| 100 | _aSantosh Kumar Garg | ||
| 245 | 0 | _aSewage Disposal and Air Pollution Engineering | |
| 250 | _a28th | ||
| 260 |
_c2014 _bKhanna Publica |
||
| 500 | _aYES | ||
| 650 |
_aAir Pollution Engineering _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c220728 _d220728 |
||