| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823052050.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80659-94-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A690.068 Q4 | ||
| 100 | _aPurushothama Raj P | ||
| 245 | 0 | _aConstruction Planning and Scheduling | |
| 250 | _a2nd | ||
| 260 |
_c2014 _bSri Krishna Publica |
||
| 500 | _aYES | ||
| 650 |
_aConstruction _bCivil |
||
| 700 | _a Krishnamoorthi A | ||
| 942 | _cBK | ||
| 999 |
_c221004 _d221004 |
||