| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823052351.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-392-0465-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.106 Q4 | ||
| 100 | _aYunus A cengel | ||
| 245 | 0 | _aFluid Mechanics | |
| 250 | _a3rd | ||
| 260 |
_c2014 _bMcGraw - Hill Higher Educ _aNew York |
||
| 500 | _aYES | ||
| 650 |
_aFluid Mechanics _bMechanical |
||
| 700 | _a John M Climbala | ||
| 942 | _cBK | ||
| 999 |
_c221701 _d221701 |
||