| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823052512.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8209-186-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.15 P8 | ||
| 100 | _aPeriasamy P | ||
| 245 | 0 | _aFinancial Management | |
| 250 | _a1st | ||
| 260 |
_c2008 _bVijay Nicole Imprints Private Li |
||
| 500 | _aTRANSFERED | ||
| 650 |
_afinancial Management _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c222016 _d222016 |
||