| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823052609.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8209-138-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.8 Q1 | ||
| 100 | _aSrinivasan R | ||
| 245 | 0 | _aHydraulic and Penumatic Controls | |
| 250 | _a2nd | ||
| 260 |
_c2011 _bVijay Nicole Imprints Private Li |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aHydraulics and Pneumatics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c222241 _d222241 |
||