| 000 | 00505nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053435.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-59158-098-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A378.1671 P5 | ||
| 100 | _aPeter Hernon | ||
| 245 | 0 | _aOutcomes Assessment in Higher Education | |
| 250 | _a1st | ||
| 260 |
_c2005 _b"Rain Tree,Ch" _aChennai |
||
| 500 | _aYES | ||
| 650 |
_aHigher Education _bGeneral |
||
| 700 | _a Robert E Dugan | ||
| 942 | _cBK | ||
| 999 |
_c224162 _d224162 |
||