| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053503.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-89630-79-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A305.800954 Q3 | ||
| 100 | _aMurali Manohar | ||
| 245 | 0 | _aDalit Hindu Narratives | |
| 250 | _a1st | ||
| 260 |
_c2013 _bGlobal Research Public |
||
| 500 | _aYES | ||
| 650 |
_aHindu Narratives _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c224265 _d224265 |
||