| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053510.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-920301-5-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.319 Q4 | ||
| 100 | _aJeraldin Ahila M | ||
| 245 | 0 | _aPower System Operation and Control | |
| 250 | _a8th | ||
| 260 |
_c2014 _bA R S Publica |
||
| 500 | _aYES | ||
| 650 |
_aPower System _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c224291 _d224291 |
||