| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053529.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-059362-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A005.133 Q4 | ||
| 100 | _aBalagurusamy E | ||
| 245 | 0 | _aObject Oriented Programming and Data Structures | |
| 250 | _a1st | ||
| 260 |
_c2014 _b"TMH,New " _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aProgramming _bComputer Applications |
||
| 942 | _cBK | ||
| 999 |
_c224362 _d224362 |
||