| 000 | 00471nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053621.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2161-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.8 Q3 | ||
| 100 | _aBalaji B | ||
| 245 | 0 | _aServices Marketing and Management | |
| 250 | _a2nd | ||
| 260 |
_c2013 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMarketing Management _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c224562 _d224562 |
||