| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053628.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0100-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.106 P4 | ||
| 100 | _a"Kumar,K.L" | ||
| 245 | 0 | _aEngineering Fluid Mechanics | |
| 250 | _a1st | ||
| 260 |
_c2004 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aFluid Mechanics _bFire Technology & Safety Engineering |
||
| 942 | _cBK | ||
| 999 |
_c224585 _d224585 |
||