| 000 | 00541nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053637.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80659-46-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A670.285 Q3 | ||
| 100 | _aMugendiran V et al. | ||
| 245 | 0 | _aComputer Aided Drafting and Modeling Laboratory | |
| 250 | _a3rd | ||
| 260 |
_c2013 _bSri Krishna Publi _aChennai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aComputer Aided Drafting and Modeling Laboratory _bFire Technology & Safety Engineering |
||
| 942 | _cBK | ||
| 999 |
_c224621 _d224621 |
||