| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053638.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11287 | ||
| 100 | _aSawhney A K | ||
| 245 | 0 | _aMechanical Measurements and Instrumentation & Control | |
| 260 |
_c1997 _bDhanpat Rai & Co.New Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMeasurements _bFire Technology & Safety Engineering |
||
| 700 | _a Puneet Sawhney | ||
| 942 | _cBK | ||
| 999 |
_c224625 _d224625 |
||