| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053642.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-09491-4-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q0 | ||
| 100 | _aRavikrishnan A | ||
| 245 | 0 | _aEngineering chemistry -II | |
| 250 | _a11th | ||
| 260 |
_c2010 _bSri Krishna Age |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aChemistry _bFire Technology & Safety Engineering |
||
| 942 | _cBK | ||
| 999 |
_c224642 _d224642 |
||