| 000 | 00501nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053645.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.82 N2 | ||
| 100 | _aMark S Sanders | ||
| 245 | 0 | _aHuman Factors in Engineering and Design | |
| 250 | _a7th | ||
| 260 |
_c1992 _bMcGraw - Hill Higher Educ _aNew York |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aHuman Factors in Flight _bAME |
||
| 700 | _a Ernest J McCormick | ||
| 942 | _cBK | ||
| 999 |
_c224653 _d224653 |
||