| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053707.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2846-X | ||
| 041 | _aENGLISH | ||
| 082 | _A670 P9 | ||
| 100 | _aSharma PC | ||
| 245 | 0 | _aManufacturing Technology - II | |
| 250 | _a1st | ||
| 260 |
_c2009 _bS Chand & Co |
||
| 500 | _aYES | ||
| 650 |
_aManufacturing Technology _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c224736 _d224736 |
||