| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823053933.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-10106-131-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A808.82 Q6 | ||
| 100 | _aElias M | ||
| 245 | 0 | _aPlays in One Act | |
| 250 | _a1st | ||
| 260 |
_c2016 _bOrient Black |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPlays in One Act _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c225291 _d225291 |
||