| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823054618.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.28 Q6 | ||
| 100 | _aSenthil S | ||
| 245 | 0 | _aUnconventional Machining Processes | |
| 250 | _a1st | ||
| 260 |
_c2017 _bA R S Publica |
||
| 500 | _aYES | ||
| 650 |
_aMaching Processes _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c226860 _d226860 |
||