| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823054744.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3 N5 | ||
| 100 | _aPremkumar N | ||
| 245 | 0 | _a"Basic Electrical,Electronics and Computer Engineering" | |
| 250 | _a3rd | ||
| 260 |
_c1995 _bAnuradha Age _aKumbakonam |
||
| 500 | _aTransfered | ||
| 650 |
_aElectrical _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c227199 _d227199 |
||