| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823054823.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A794.123 Q5 | ||
| 100 | _a"Mark Dvoretsky,Artur Yusupov" | ||
| 245 | 0 | _aAttack and Defence | |
| 250 | _a1st | ||
| 260 |
_c2005 _bA Batsford Chess |
||
| 500 | _aYES | ||
| 650 |
_aPhysical Education _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c227353 _d227353 |
||