| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823054935.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A624 Q5 | ||
| 100 | _aSeetharaman S | ||
| 245 | 0 | _aConstruction Planning and Scheduling | |
| 250 | _a1st | ||
| 260 |
_c2015 _bAnuradha Publica |
||
| 500 | _aYES | ||
| 650 |
_aConstruction Planning _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c227637 _d227637 |
||