| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055019.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A571.6 Q4 | ||
| 100 | _aGerald Karp | ||
| 245 | 0 | _aCell Biology | |
| 250 | _a7th | ||
| 260 | _c2014 | ||
| 500 | _aYES | ||
| 650 |
_aCell Biology _bBio Medical Engg. |
||
| 942 | _cBK | ||
| 999 |
_c227807 _d227807 |
||