| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055056.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.042 Q5 | ||
| 100 | _aGhosh Roy M K | ||
| 245 | 0 | _aRenewable Energy | |
| 250 | _a1st | ||
| 260 |
_c2015 _b"MEDTEC , Scientific International PV" |
||
| 500 | _aYES | ||
| 650 |
_aRenewable Energy in India _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c227946 _d227946 |
||