| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055102.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A629.1341 Q0 | ||
| 100 | _aAntonio Filippone | ||
| 245 | 0 | _aFlight Performance of Fixed and Rotary Wing Aircraft | |
| 250 | _a1st | ||
| 260 |
_c2010 _bButterworth-He |
||
| 500 | _aYES | ||
| 650 |
_aWing Aircaft _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c227972 _d227972 |
||