| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055317.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-486-44972-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A512.896 P6 | ||
| 100 | _a"Householder,Alston S" | ||
| 245 | 4 | _aThe Theory of Matrices in Numerical Analysis | |
| 250 | _a1st | ||
| 260 |
_c2006 _bDover Publica |
||
| 500 | _aYES | ||
| 650 |
_aNumerical Analysis _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c228490 _d228490 |
||