| 000 | 00433nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055344.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80098-32-96 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.1 Q1 | ||
| 100 | _aSingh S K | ||
| 245 | 0 | _aBiomechanics | |
| 250 | _a1st | ||
| 260 |
_c2011 _bBhasker Publica |
||
| 500 | _aYES | ||
| 650 |
_aMechanics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c228593 _d228593 |
||