| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055653.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87134-80-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A612.39 Q2 | ||
| 100 | _aSatyanarayana U | ||
| 245 | 0 | _aBiochemistry | |
| 250 | _a3rd | ||
| 260 |
_c2012 _bBooks and Allied (P |
||
| 500 | _aYES | ||
| 650 |
_aHuman Genetics and Molecular Biology _bAllied Health Science |
||
| 700 | _aChakrapani U | ||
| 942 | _cBK | ||
| 999 |
_c229333 _d229333 |
||