| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055755.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A604.2 P8 | ||
| 100 | _aSubash Chandra Bose R | ||
| 245 | 0 | _aEngineering Graphics I for first Angle Projection | |
| 250 | _a1st | ||
| 260 |
_c2008 _bVirutcham Publica |
||
| 500 | _aYES | ||
| 650 |
_aEngineering Graphics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c229574 _d229574 |
||