| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055805.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9.78E+14 | ||
| 041 | _aENGLISH | ||
| 082 | _A500 Q1 | ||
| 100 | _aAshok Kumar Singh | ||
| 245 | 0 | _aScience & Technology : For Civil Services Examinations | |
| 250 | _a1st | ||
| 260 |
_c2011 _bTata Mcgraw Hill Education Pvt |
||
| 500 | _aYES | ||
| 650 |
_aScience & Technology _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c229614 _d229614 |
||