| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055821.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2651-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.15 P4 | ||
| 100 | _aNalini Prava Tripathy | ||
| 245 | 0 | _aFinancial Instruments and Services | |
| 250 | _a1st | ||
| 260 |
_c2004 _bPHI Learning Pv |
||
| 500 | _aYES | ||
| 650 |
_aFinancial Instruments _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c229673 _d229673 |
||