| 000 | 00413nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055831.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A572 | ||
| 100 | _aDoelle H W | ||
| 245 | 0 | _aBacterial Metabolism | |
| 250 | _a2nd | ||
| 260 | _b#VALUE! | ||
| 500 | _aTRANSFERED | ||
| 650 |
_aForensic Science _bAllied Health Science |
||
| 942 | _cBK | ||
| 999 |
_c229708 _d229708 |
||