| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055857.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A660.2804 Q4 | ||
| 100 | _aRaju K S N | ||
| 245 | 0 | _aChemical Process Industry Safety | |
| 250 | _a1st | ||
| 260 |
_c2014 _bMcGraw Hill Education Private Li |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aChemical Process _bFire Technology & Safety Engineering |
||
| 942 | _cBK | ||
| 999 |
_c229814 _d229814 |
||