| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055935.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q5 | ||
| 100 | _aAnitha G | ||
| 245 | 0 | _aEngineering Chemistry 1 | |
| 250 | _a10th | ||
| 260 |
_c2015 _bHill Lamp Public |
||
| 500 | _aYES | ||
| 650 |
_aEngineering Chemistry _bChemistry |
||
| 700 | _aJaslin J Christopher | ||
| 942 | _cBK | ||
| 999 |
_c229964 _d229964 |
||