| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823055940.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A540 Q6 | ||
| 100 | _aAnitha Bright G | ||
| 245 | 0 | _aEngineering Chemistry - II (2 Marks Q & A) | |
| 250 | _a8th | ||
| 260 |
_c2016 _bHill Lamp Public |
||
| 500 | _aYES | ||
| 650 |
_aChemistry _bChemistry |
||
| 700 | _aJaslin J Christopher | ||
| 942 | _cBK | ||
| 999 |
_c229981 _d229981 |
||