| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060313.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3121 Q3 | ||
| 100 | _aPNS | ||
| 245 | 0 | _aPower Plant Engineering | |
| 250 | _a1st | ||
| 260 |
_c2013 _bGeometric Engineering Solu |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPower Plant Engineering _bElectrical |
||
| 700 | _a Muthukavitha S | ||
| 942 | _cBK | ||
| 999 |
_c230810 _d230810 |
||