| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060352.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A604.2 N2 | ||
| 100 | _aNarayana K L | ||
| 245 | 0 | _aEngineering Graphics | |
| 250 | _a1st | ||
| 260 |
_c1992 _b"TMH,NewDelhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aEngineering Graphics _bMechanical |
||
| 700 | _a Kannaiah P | ||
| 942 | _cBK | ||
| 999 |
_c230966 _d230966 |
||