| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823060431.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.8 P7 | ||
| 100 | _aSenthil S | ||
| 245 | 0 | _aUnconventional Machining Processes | |
| 250 | _a3rd | ||
| 260 |
_c2007 _bA R S Publica |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMachining Processes _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c231123 _d231123 |
||